Group | Day | Time | Ages | Locations | Location | Topic | Childcare? | Status |
---|---|---|---|---|---|---|---|---|
Families Small Group | Saturday | 6:30-8:00pm | 0+ | Main Campus | (Offsite) Scott & Lisa's House | General Study | Yes | Open |
Family Small Group | Wednesday | 6:30-8:00pm | 21+ | Main Campus | Main Campus - Choir Room | General Study | Yes | Open |
Finishing Strong | Wednesday | 10:30am-12:00pm | 65+ | Main Campus | Main Campus - Conference Room | No | Open | |
Kerney Small Group | Sunday | 6:00-8:00pm | 0+ | Main Campus | (Offsite) Stephen and Rebekah's House | Yes | Open | |
Marriage Group | Sunday | 6:30-8:30pm | 21+ | Main Campus | Main Campus - Craig & Mary Lou Mills home, 9708 Grist Mill Run, Olmsted Falls, OH 44138 | Marriage | Yes | Open |
Men's Group | Wednesday | 6:30-8:00pm | 21+ | Main Campus | Main Campus - Conference Room | General Study | No | Open |
Men's Group | Friday | 3:00-4:30pm | 21+ | Main Campus | (Offsite) Panera Bread, Avon Commons | No | Open | |
MOPS & MOMs Next | Monday | 9:15-11:30am | 18+ | Main Campus | Main Campus - Luther Hall | MOPS & Moms Next | Yes | Open |
Wagner Home Group | Friday | 7:00-8:30pm | 21+ | Main Campus | (Offsite) Wagner Home | No | Open | |
Weiss Small Group | Thursday | 7:00-8:30pm | 0+ | Main Campus | (Offsite) Dave and Nancy's House | No | Open |
Powered by Groups Engine